| Account: 2088469963 | Name: forexadvisor | Currency: USD | 2011 June 3, 10:27 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 317372147 | 2011.04.12 12:29 | balance | Deposit | 3 000.00 | |||||||||
| 317373406 | 2011.04.12 14:44 | buy | 0.05 | eurusdiam | 1.45025 | 0.00000 | 0.00000 | 2011.04.20 10:52 | 1.45253 | -0.50 | 0.00 | 0.08 | 11.40 |
| 317414354 | 2011.04.15 07:54 | sell | 0.05 | eurusdiam | 1.44709 | 0.00000 | 0.00000 | 2011.04.15 13:33 | 1.43955 | -0.50 | 0.00 | 0.00 | 37.70 |
| 317417167 | 2011.04.15 13:33 | buy | 0.05 | usdjpyiam | 83.187 | 0.000 | 0.000 | 2011.04.15 13:58 | 83.114 | -0.60 | 0.00 | 0.00 | -4.39 |
| 317417387 | 2011.04.15 13:59 | sell | 0.05 | usdjpyiam | 83.112 | 0.000 | 0.000 | 2011.04.19 09:48 | 82.604 | -0.60 | 0.00 | -0.02 | 30.75 |
| 317451219 | 2011.04.20 09:16 | sell | 0.05 | gbpusdiam | 1.63433 | 0.00000 | 0.00000 | 2011.05.12 10:41 | 1.62651 | -0.50 | 0.00 | -5.08 | 39.10 |
| 317454577 | 2011.04.20 15:17 | buy | 0.10 | gbpusdiam | 1.63967 | 0.00000 | 1.64187 | 2011.04.20 15:40 | 1.64120 | -1.00 | 0.00 | 0.00 | 15.30 |
| 317454896 | 2011.04.20 16:10 | buy | 0.10 | gbpusdiam | 1.64060 | 0.00000 | 1.64280 | 2011.04.21 00:47 | 1.64280 | -1.00 | 0.00 | -0.52 | 22.00 |
| 317456122 | 2011.04.20 19:48 | buy | 0.05 | eurusdiam | 1.45146 | 0.00000 | 0.00000 | 2011.04.21 08:21 | 1.46203 | -0.50 | 0.00 | 0.05 | 52.85 |
| 317457461 | 2011.04.20 21:06 | buy | 0.05 | eurgbpiam | 0.88564 | 0.00000 | 0.00000 | 2011.04.26 14:50 | 0.88928 | -0.82 | 0.00 | -2.10 | 29.94 |
| 317457655 | 2011.04.20 21:29 | buy | 0.10 | gbpusdiam | 1.64057 | 0.00000 | 1.64277 | 2011.04.21 00:47 | 1.64277 | -1.00 | 0.00 | -0.52 | 22.00 |
| 317462512 | 2011.04.21 08:36 | buy | 0.10 | eurusdiam | 1.46214 | 0.00000 | 1.46434 | 2011.04.21 08:55 | 1.46369 | -1.00 | 0.00 | 0.00 | 15.50 |
| 317463430 | 2011.04.21 10:50 | buy | 0.10 | eurusdiam | 1.46277 | 0.00000 | 1.46497 | 2011.04.26 09:16 | 1.46497 | -1.00 | 0.00 | 0.12 | 22.00 |
| 317463478 | 2011.04.21 10:53 | sell | 0.05 | eurjpyiam | 119.805 | 0.000 | 0.000 | 2011.04.21 19:05 | 119.009 | -0.61 | 0.00 | 0.00 | 48.63 |
| 317494378 | 2011.04.26 14:17 | buy | 0.10 | eurusdiam | 1.46232 | 0.00000 | 1.46602 | 2011.04.26 14:50 | 1.46340 | -1.00 | 0.00 | 0.00 | 10.80 |
| 317494381 | 2011.04.26 14:17 | sell | 0.10 | eurchfiam | 1.28386 | 0.00000 | 1.27266 | 2011.05.03 13:21 | 1.28049 | -1.14 | 0.00 | -4.37 | 39.00 |
| 317494389 | 2011.04.26 14:18 | buy | 0.10 | eurgbpiam | 0.88829 | 0.00000 | 0.89049 | 2011.04.26 14:31 | 0.88983 | -1.64 | 0.00 | 0.00 | 25.32 |
| 317495092 | 2011.04.26 15:11 | buy | 0.10 | eurusdiam | 1.46256 | 0.00000 | 1.46476 | 2011.04.26 16:26 | 1.46419 | -1.00 | 0.00 | 0.00 | 16.30 |
| 317495099 | 2011.04.26 15:12 | buy | 0.10 | eurgbpiam | 0.88898 | 0.00000 | 0.89118 | 2011.04.26 22:32 | 0.89118 | -1.64 | 0.00 | -0.70 | 36.29 |
| 317496587 | 2011.04.26 17:46 | buy | 0.10 | gbpusdiam | 1.64930 | 1.65130 | 1.66430 | 2011.04.27 10:45 | 1.65643 | -1.00 | 0.00 | -0.17 | 71.30 |
| 317509269 | 2011.04.27 10:45 | buy | 0.10 | eurusdiam | 1.46669 | 0.00000 | 1.47039 | 2011.04.27 16:34 | 1.46924 | -1.00 | 0.00 | 0.00 | 25.50 |
| 317510106 | 2011.04.27 12:35 | buy | 0.10 | gbpusdiam | 1.65519 | 0.00000 | 1.65889 | 2011.04.27 19:04 | 1.65889 | -1.00 | 0.00 | 0.00 | 37.00 |
| 317511715 | 2011.04.27 14:59 | sell | 0.05 | eurusdiam | 1.46388 | 0.00000 | 0.00000 | 2011.05.05 16:01 | 1.45939 | -0.50 | 0.00 | -3.10 | 22.45 |
| 317512024 | 2011.04.27 15:30 | buy | 0.10 | eurgbpiam | 0.88680 | 0.00000 | 0.89800 | 2011.04.27 16:42 | 0.88794 | -1.65 | 0.00 | 0.00 | 18.86 |
| 317512906 | 2011.04.27 16:34 | buy | 0.10 | eurusdiam | 1.46966 | 1.47166 | 1.48086 | 2011.04.27 19:37 | 1.47716 | -1.00 | 0.00 | 0.00 | 75.00 |
| 317512986 | 2011.04.27 16:36 | buy | 0.10 | eurgbpiam | 0.88802 | 0.00000 | 0.89922 | 2011.04.27 19:45 | 0.88900 | -1.65 | 0.00 | 0.00 | 16.30 |
| 317513286 | 2011.04.27 16:42 | buy | 0.10 | eurgbpiam | 0.88823 | 0.00000 | 0.89943 | 2011.04.27 19:45 | 0.88907 | -1.66 | 0.00 | 0.00 | 13.98 |
| 317516411 | 2011.04.27 19:36 | sell | 0.05 | eurgbpiam | 0.88833 | 0.00000 | 0.00000 | 2011.05.06 10:48 | 0.88536 | -0.83 | 0.00 | -1.62 | 24.37 |
| 317516612 | 2011.04.27 19:48 | sell | 0.10 | eurusdiam | 1.47893 | 0.00000 | 0.00000 | 2011.04.27 21:29 | 1.47792 | -1.00 | 0.00 | 0.00 | 10.10 |
| 317517466 | 2011.04.27 20:40 | buy | 0.10 | eurgbpiam | 0.88901 | 0.00000 | 0.89121 | 2011.04.28 09:16 | 0.89121 | -1.66 | 0.00 | -2.12 | 36.68 |
| 317518075 | 2011.04.27 21:16 | buy | 0.10 | gbpusdiam | 1.66282 | 0.00000 | 1.66502 | 2011.04.27 23:42 | 1.66502 | -1.00 | 0.00 | -0.52 | 22.00 |
| 317518138 | 2011.04.27 21:23 | buy | 0.10 | eurusdiam | 1.47810 | 0.00000 | 1.48030 | 2011.04.28 00:05 | 1.48030 | -1.00 | 0.00 | 0.11 | 22.00 |
| 317527116 | 2011.04.28 09:18 | buy | 0.10 | gbpusdiam | 1.66701 | 0.00000 | 1.67071 | 2011.04.28 14:05 | 1.66955 | -1.00 | 0.00 | 0.00 | 25.40 |
| 317527489 | 2011.04.28 09:48 | buy | 0.10 | eurusdiam | 1.48474 | 0.00000 | 1.48694 | 2011.04.29 09:20 | 1.48679 | -1.00 | 0.00 | 0.04 | 20.50 |
| 317527749 | 2011.04.28 10:34 | buy | 0.10 | eurgbpiam | 0.89059 | 0.00000 | 0.89279 | 2011.04.28 22:29 | 0.89156 | -1.67 | 0.00 | -0.71 | 16.13 |
| 317530103 | 2011.04.28 14:00 | buy | 0.10 | eurusdiam | 1.48324 | 0.00000 | 1.49444 | 2011.04.29 09:00 | 1.48568 | -1.00 | 0.00 | 0.04 | 24.40 |
| 317540533 | 2011.04.29 09:00 | buy | 0.10 | eurgbpiam | 0.89061 | 0.89261 | 0.90181 | 2011.04.29 10:15 | 0.89277 | -1.67 | 0.00 | 0.00 | 35.97 |
| 317541106 | 2011.04.29 10:33 | sell | 0.10 | eurchfiam | 1.28747 | 0.00000 | 0.00000 | 2011.04.29 15:37 | 1.28612 | -1.15 | 0.00 | 0.00 | 15.57 |
| 317541219 | 2011.04.29 10:55 | buy | 0.10 | eurgbpiam | 0.89271 | 0.00000 | 0.89491 | 2011.05.03 08:28 | 0.89491 | -1.67 | 0.00 | -1.42 | 36.30 |
| 317541253 | 2011.04.29 11:03 | buy | 0.10 | eurusdiam | 1.48626 | 0.00000 | 1.48846 | 2011.04.29 11:58 | 1.48777 | -1.00 | 0.00 | 0.00 | 15.10 |
| 317541368 | 2011.04.29 11:45 | buy | 0.10 | gbpusdiam | 1.66681 | 0.00000 | 1.67431 | 2011.04.29 15:37 | 1.66836 | -1.00 | 0.00 | 0.00 | 15.50 |
| 317541655 | 2011.04.29 12:26 | buy | 0.10 | eurusdiam | 1.48638 | 0.00000 | 1.48858 | 2011.05.02 14:30 | 1.48791 | -1.00 | 0.00 | 0.04 | 15.30 |
| 317554231 | 2011.05.02 07:54 | buy | 0.10 | eurjpyiam | 120.597 | 120.797 | 122.097 | 2011.05.02 10:11 | 120.833 | -1.23 | 0.00 | 0.00 | 28.97 |
| 317554258 | 2011.05.02 08:00 | buy | 0.10 | gbpusdiam | 1.66835 | 1.67035 | 1.67955 | 2011.05.02 14:30 | 1.67035 | -1.00 | 0.00 | 0.00 | 20.00 |
| 317555751 | 2011.05.02 11:02 | sell | 0.10 | usdjpyiam | 81.455 | 0.000 | 80.335 | 2011.05.02 13:54 | 81.312 | -1.23 | 0.00 | 0.00 | 17.59 |
| 317555952 | 2011.05.02 11:30 | sell | 0.10 | eurchfiam | 1.28481 | 0.00000 | 1.27361 | 2011.05.02 19:24 | 1.28302 | -1.16 | 0.00 | 0.00 | 20.71 |
| 317561317 | 2011.05.02 16:02 | sell | 0.10 | usdjpyiam | 81.205 | 0.000 | 80.985 | 2011.05.03 05:30 | 80.985 | -1.23 | 0.00 | -0.28 | 27.17 |
| 317561318 | 2011.05.02 16:03 | buy | 0.10 | eurusdiam | 1.48747 | 0.00000 | 1.48967 | 2011.05.04 12:18 | 1.48967 | -1.00 | 0.00 | 0.08 | 22.00 |
| 317565580 | 2011.05.02 21:06 | sell | 0.10 | eurchfiam | 1.28272 | 0.00000 | 1.28052 | 2011.05.03 04:44 | 1.28052 | -1.16 | 0.00 | -0.63 | 25.43 |
| 317565821 | 2011.05.02 21:42 | sell | 0.10 | eurusdiam | 1.48223 | 0.00000 | 0.00000 | 2011.05.05 12:36 | 1.47448 | -1.00 | 0.00 | -3.09 | 77.50 |
| 317579268 | 2011.05.03 13:21 | sell | 0.10 | eurchfiam | 1.28045 | 0.00000 | 1.27825 | 2011.05.03 13:46 | 1.27895 | -1.16 | 0.00 | 0.00 | 17.37 |
| 317579269 | 2011.05.03 13:21 | buy | 0.10 | eurusdiam | 1.48199 | 0.00000 | 1.49699 | 2011.05.03 15:16 | 1.48744 | -1.00 | 0.00 | 0.00 | 54.50 |
| 317579338 | 2011.05.03 13:28 | buy | 0.10 | eurusdiam | 1.48160 | 1.48360 | 1.49660 | 2011.05.03 15:16 | 1.48727 | -1.00 | 0.00 | 0.00 | 56.70 |
| 317579831 | 2011.05.03 13:49 | sell | 0.10 | usdjpyiam | 80.755 | 0.000 | 80.535 | 2011.05.04 14:09 | 80.535 | -1.24 | 0.00 | -0.28 | 27.32 |
| 317580647 | 2011.05.03 14:20 | sell | 0.10 | eurchfiam | 1.28007 | 0.00000 | 1.27787 | 2011.05.03 14:41 | 1.27860 | -1.16 | 0.00 | 0.00 | 17.03 |
| 317581489 | 2011.05.03 15:00 | buy | 0.10 | eurjpyiam | 119.976 | 0.000 | 121.476 | 2011.05.03 15:16 | 120.202 | -1.23 | 0.00 | 0.00 | 27.96 |
| 317582318 | 2011.05.03 15:16 | buy | 0.10 | eurusdiam | 1.48739 | 1.48939 | 1.50239 | 2011.05.04 12:26 | 1.49079 | -1.00 | 0.00 | 0.04 | 34.00 |
| 317582339 | 2011.05.03 15:16 | buy | 0.10 | eurjpyiam | 120.229 | 0.000 | 121.729 | 2011.05.03 15:49 | 120.529 | -1.23 | 0.00 | 0.00 | 37.03 |
| 317582354 | 2011.05.03 15:16 | sell | 0.10 | eurusdiam | 1.48706 | 0.00000 | 0.00000 | 2011.05.03 15:26 | 1.48676 | -1.00 | 0.00 | 0.00 | 3.00 |
| 317582741 | 2011.05.03 15:30 | sell | 0.10 | eurjpyiam | 120.273 | 0.000 | 0.000 | 2011.05.03 19:24 | 120.078 | -1.24 | 0.00 | 0.00 | 24.07 |
| 317582751 | 2011.05.03 15:32 | sell | 0.10 | eurchfiam | 1.27921 | 0.00000 | 1.27701 | 2011.05.03 17:15 | 1.27809 | -1.17 | 0.00 | 0.00 | 13.01 |
| 317582756 | 2011.05.03 15:32 | sell | 0.10 | eurchfiam | 1.27965 | 0.00000 | 1.27745 | 2011.05.03 17:14 | 1.27828 | -1.17 | 0.00 | 0.00 | 15.92 |
| 317582762 | 2011.05.03 15:33 | sell | 0.10 | eurchfiam | 1.27979 | 0.00000 | 0.00000 | 2011.05.03 17:14 | 1.27822 | -1.16 | 0.00 | 0.00 | 18.24 |
| 317583028 | 2011.05.03 15:41 | buy | 0.10 | eurjpyiam | 120.414 | 0.000 | 121.914 | 2011.05.03 15:49 | 120.525 | -1.24 | 0.00 | 0.00 | 13.70 |
| 317583033 | 2011.05.03 15:41 | buy | 0.10 | eurjpyiam | 120.409 | 0.000 | 121.909 | 2011.05.03 15:49 | 120.557 | -1.24 | 0.00 | 0.00 | 18.27 |
| 317583254 | 2011.05.03 15:49 | buy | 0.10 | eurjpyiam | 120.582 | 0.000 | 122.082 | 2011.05.04 12:25 | 120.764 | -1.23 | 0.00 | -0.01 | 22.47 |
| 317584302 | 2011.05.03 16:17 | buy | 0.10 | eurgbpiam | 0.89952 | 0.00000 | 0.90172 | 2011.05.03 19:40 | 0.90044 | -1.66 | 0.00 | 0.00 | 15.16 |
| 317586708 | 2011.05.03 19:54 | sell | 0.10 | eurchfiam | 1.27788 | 0.00000 | 1.27568 | 2011.05.04 15:20 | 1.27568 | -1.16 | 0.00 | -0.63 | 25.63 |
| 317586897 | 2011.05.03 20:15 | buy | 0.10 | eurgbpiam | 0.90007 | 0.00000 | 0.90227 | 2011.05.04 08:30 | 0.90227 | -1.65 | 0.00 | -0.70 | 36.25 |
| 317593829 | 2011.05.04 09:09 | buy | 0.10 | gbpusdiam | 1.65056 | 1.65256 | 1.66556 | 2011.05.04 09:32 | 1.65256 | -1.00 | 0.00 | 0.00 | 20.00 |
| 317593885 | 2011.05.04 09:11 | buy | 0.10 | eurgbpiam | 0.90115 | 0.00000 | 0.90335 | 2011.05.05 08:28 | 0.90335 | -1.65 | 0.00 | -2.10 | 36.20 |
| 317594075 | 2011.05.04 09:32 | buy | 0.10 | gbpusdiam | 1.65269 | 1.65469 | 1.66769 | 2011.05.04 12:25 | 1.65507 | -1.00 | 0.00 | 0.00 | 23.80 |
| 317595803 | 2011.05.04 12:30 | sell | 0.10 | usdjpyiam | 81.005 | 80.805 | 79.885 | 2011.05.04 14:29 | 80.646 | -1.23 | 0.00 | 0.00 | 44.52 |
| 317597245 | 2011.05.04 13:47 | buy | 0.10 | eurusdiam | 1.49134 | 0.00000 | 1.49354 | 2011.05.04 13:55 | 1.49285 | -1.00 | 0.00 | 0.00 | 15.10 |
| 317597609 | 2011.05.04 14:00 | sell | 0.10 | eurchfiam | 1.27978 | 1.27778 | 1.26858 | 2011.05.04 14:03 | 1.27778 | -1.16 | 0.00 | 0.00 | 23.35 |
| 317597979 | 2011.05.04 14:05 | sell | 0.10 | eurchfiam | 1.27827 | 1.27627 | 1.26707 | 2011.05.04 15:25 | 1.27427 | -1.17 | 0.00 | 0.00 | 46.64 |
| 317600587 | 2011.05.04 15:44 | sell | 0.10 | usdjpyiam | 80.706 | 0.000 | 80.486 | 2011.05.04 16:22 | 80.556 | -1.24 | 0.00 | 0.00 | 18.62 |
| 317601825 | 2011.05.04 17:01 | sell | 0.10 | eurchfiam | 1.27641 | 0.00000 | 1.27421 | 2011.05.05 10:00 | 1.27421 | -1.16 | 0.00 | -1.89 | 25.61 |
| 317602397 | 2011.05.04 17:56 | sell | 0.10 | usdjpyiam | 80.529 | 0.000 | 80.309 | 2011.05.05 06:45 | 80.309 | -1.24 | 0.00 | -0.85 | 27.39 |
| 317617446 | 2011.05.05 11:28 | sell | 0.10 | usdjpyiam | 79.827 | 0.000 | 79.607 | 2011.05.05 12:30 | 79.660 | -1.25 | 0.00 | 0.00 | 20.96 |
| 317617488 | 2011.05.05 11:43 | sell | 0.10 | eurchfiam | 1.27319 | 0.00000 | 1.27099 | 2011.05.05 12:30 | 1.27169 | -1.16 | 0.00 | 0.00 | 17.45 |
| 317620461 | 2011.05.05 13:33 | sell | 0.10 | eurchfiam | 1.27312 | 0.00000 | 1.27092 | 2011.05.05 14:11 | 1.27162 | -1.15 | 0.00 | 0.00 | 17.30 |
| 317624048 | 2011.05.05 16:22 | sell | 0.10 | eurchfiam | 1.26952 | 0.00000 | 1.26732 | 2011.05.05 16:35 | 1.26802 | -1.15 | 0.00 | 0.00 | 17.25 |
| 317633537 | 2011.05.06 07:41 | sell | 0.10 | eurchfiam | 1.26818 | 0.00000 | 1.26448 | 2011.05.06 07:51 | 1.26570 | -1.15 | 0.00 | 0.00 | 28.47 |
| 317633556 | 2011.05.06 07:42 | sell | 0.10 | eurusdiam | 1.45764 | 0.00000 | 0.00000 | 2011.05.06 07:51 | 1.45315 | -1.00 | 0.00 | 0.00 | 44.90 |
| 317633584 | 2011.05.06 07:44 | sell | 0.10 | usdjpyiam | 80.419 | 0.000 | 79.299 | 2011.05.06 09:49 | 80.327 | -1.24 | 0.00 | 0.00 | 11.45 |
| 317633585 | 2011.05.06 07:44 | sell | 0.10 | usdjpyiam | 80.417 | 0.000 | 79.297 | 2011.05.06 09:50 | 80.308 | -1.24 | 0.00 | 0.00 | 13.57 |
| 317633697 | 2011.05.06 07:51 | sell | 0.10 | eurchfiam | 1.26548 | 0.00000 | 1.26178 | 2011.05.06 16:08 | 1.26298 | -1.15 | 0.00 | 0.00 | 28.61 |
| 317635188 | 2011.05.06 10:38 | sell | 0.10 | usdjpyiam | 80.325 | 0.000 | 80.105 | 2011.05.09 20:04 | 80.227 | -1.24 | 0.00 | -0.28 | 12.22 |
| 317635240 | 2011.05.06 10:49 | sell | 0.10 | eurjpyiam | 116.609 | 0.000 | 0.000 | 2011.05.06 16:32 | 115.943 | -1.24 | 0.00 | 0.00 | 82.86 |
| 317646602 | 2011.05.09 08:23 | sell | 0.10 | eurchfiam | 1.26138 | 0.00000 | 1.25918 | 2011.05.09 12:42 | 1.25918 | -1.14 | 0.00 | 0.00 | 25.07 |
| 317652451 | 2011.05.09 16:16 | sell | 0.10 | eurchfiam | 1.25233 | 0.00000 | 1.25013 | 2011.05.09 16:27 | 1.25082 | -1.14 | 0.00 | 0.00 | 17.25 |
| 317652478 | 2011.05.09 16:17 | sell | 0.10 | eurusdiam | 1.43038 | 0.00000 | 0.00000 | 2011.05.11 16:26 | 1.42274 | -1.00 | 0.00 | -1.24 | 76.40 |
| 317652607 | 2011.05.09 16:25 | sell | 0.10 | usdjpyiam | 80.621 | 80.421 | 79.121 | 2011.05.09 20:04 | 80.231 | -1.24 | 0.00 | 0.00 | 48.61 |
| 317653138 | 2011.05.09 17:09 | sell | 0.10 | eurchfiam | 1.25106 | 0.00000 | 1.24886 | 2011.05.20 12:12 | 1.24886 | -1.14 | 0.00 | -7.97 | 25.09 |
| 317684683 | 2011.05.11 16:27 | sell | 0.10 | eurgbpiam | 0.86816 | 0.00000 | 0.00000 | 2011.05.25 19:36 | 0.86556 | -1.63 | 0.00 | -4.03 | 42.34 |
| 317695361 | 2011.05.12 08:25 | sell | 0.10 | eurusdiam | 1.42118 | 0.00000 | 0.00000 | 2011.05.12 10:41 | 1.41346 | -1.00 | 0.00 | 0.00 | 77.20 |
| 317698525 | 2011.05.12 13:19 | sell | 0.10 | usdjpyiam | 80.811 | 0.000 | 79.311 | 2011.05.13 07:37 | 80.505 | -1.24 | 0.00 | -0.28 | 38.01 |
| 317698527 | 2011.05.12 13:19 | sell | 0.10 | usdjpyiam | 80.812 | 0.000 | 79.312 | 2011.05.13 10:13 | 80.638 | -1.24 | 0.00 | -0.28 | 21.58 |
| 317774925 | 2011.05.20 16:42 | sell | 0.10 | eurchfiam | 1.24569 | 0.00000 | 1.24349 | 2011.05.20 20:15 | 1.24349 | -1.14 | 0.00 | 0.00 | 25.03 |
| 317780320 | 2011.05.23 08:18 | sell | 0.10 | eurchfiam | 1.23736 | 0.00000 | 1.23516 | 2011.05.23 08:46 | 1.23590 | -1.14 | 0.00 | 0.00 | 16.54 |
| 317781154 | 2011.05.23 10:06 | sell | 0.10 | eurchfiam | 1.23621 | 0.00000 | 1.23401 | 2011.05.25 07:05 | 1.23401 | -1.13 | 0.00 | -1.22 | 24.99 |
| 317796220 | 2011.05.24 20:09 | buy | 0.14 | eurusdiam | 1.41011 | 1.40226 | 1.41509 | 2011.05.24 20:18 | 1.41069 | -1.40 | 0.00 | 0.00 | 8.12 |
| 317807418 | 2011.05.25 19:45 | sell | 0.10 | eurchfiam | 1.22913 | 0.00000 | 1.22543 | 2011.05.26 13:23 | 1.22805 | -1.14 | 0.00 | -1.85 | 12.48 |
| 317815463 | 2011.05.26 12:47 | sell | 0.10 | eurgbpiam | 0.86792 | 0.00000 | 0.00000 | 2011.05.26 14:13 | 0.86464 | -1.64 | 0.00 | 0.00 | 53.59 |
| 317817917 | 2011.05.26 17:04 | sell | 0.10 | eurchfiam | 1.22332 | 0.00000 | 1.22112 | 2011.05.27 03:17 | 1.22112 | -1.15 | 0.00 | -0.63 | 25.64 |
| 317824602 | 2011.05.27 08:04 | sell | 0.10 | eurchfiam | 1.22281 | 0.00000 | 1.22061 | 2011.05.27 08:31 | 1.22127 | -1.16 | 0.00 | 0.00 | 17.95 |
| 317824609 | 2011.05.27 08:05 | buy | 0.10 | eurusdiam | 1.42498 | 0.00000 | 0.00000 | 2011.05.27 12:31 | 1.42938 | -1.00 | 0.00 | 0.00 | 44.00 |
| 317824827 | 2011.05.27 08:34 | sell | 0.10 | eurchfiam | 1.22185 | 1.21985 | 1.21435 | 2011.05.27 09:02 | 1.21985 | -1.17 | 0.00 | 0.00 | 23.28 |
| 317825602 | 2011.05.27 10:21 | sell | 0.10 | eurchfiam | 1.21837 | 0.00000 | 1.21617 | 2011.05.27 15:02 | 1.21684 | -1.17 | 0.00 | 0.00 | 17.95 |
| 317829786 | 2011.05.27 16:00 | sell | 0.10 | eurchfiam | 1.21686 | 0.00000 | 1.21466 | 2011.05.27 20:18 | 1.21466 | -1.17 | 0.00 | 0.00 | 25.88 |
| 317834277 | 2011.05.30 07:55 | buy | 0.10 | eurusdiam | 1.42801 | 1.43001 | 1.43551 | 2011.05.30 23:01 | 1.43301 | -1.00 | 0.00 | 0.04 | 50.00 |
| 317834470 | 2011.05.30 08:30 | sell | 0.10 | eurchfiam | 1.21625 | 0.00000 | 1.20505 | 2011.05.30 09:24 | 1.21505 | -1.17 | 0.00 | 0.00 | 14.11 |
| 317835029 | 2011.05.30 11:17 | sell | 0.10 | eurchfiam | 1.21376 | 0.00000 | 1.21156 | 2011.06.01 13:54 | 1.21156 | -1.18 | 0.00 | -1.27 | 26.16 |
| 317843358 | 2011.05.31 09:01 | buy | 0.10 | eurusdiam | 1.44099 | 0.00000 | 1.44319 | 2011.05.31 22:35 | 1.44319 | -1.00 | 0.00 | 0.04 | 22.00 |
| 317852773 | 2011.06.01 09:28 | sell | 0.10 | eurchfiam | 1.22204 | 1.22004 | 1.20704 | 2011.06.01 10:29 | 1.22004 | -1.18 | 0.00 | 0.00 | 23.60 |
| 317852775 | 2011.06.01 09:28 | sell | 0.10 | eurchfiam | 1.22203 | 0.00000 | 1.20703 | 2011.06.01 10:41 | 1.21925 | -1.18 | 0.00 | 0.00 | 32.80 |
| 317852777 | 2011.06.01 09:29 | sell | 0.10 | eurchfiam | 1.22197 | 0.00000 | 1.20697 | 2011.06.01 10:42 | 1.21912 | -1.18 | 0.00 | 0.00 | 33.64 |
| 317852778 | 2011.06.01 09:29 | sell | 0.10 | eurchfiam | 1.22194 | 0.00000 | 1.20694 | 2011.06.01 10:48 | 1.21947 | -1.17 | 0.00 | 0.00 | 29.15 |
| 317853159 | 2011.06.01 10:29 | sell | 0.10 | eurchfiam | 1.21987 | 0.00000 | 1.20487 | 2011.06.01 13:10 | 1.21291 | -1.18 | 0.00 | 0.00 | 82.64 |
| 317853345 | 2011.06.01 10:44 | sell | 0.10 | eurchfiam | 1.21888 | 1.21688 | 1.20388 | 2011.06.01 11:17 | 1.21688 | -1.18 | 0.00 | 0.00 | 23.66 |
| 317853490 | 2011.06.01 11:17 | sell | 0.10 | eurchfiam | 1.21682 | 1.21482 | 1.20182 | 2011.06.01 13:03 | 1.21482 | -1.18 | 0.00 | 0.00 | 23.71 |
| 317853773 | 2011.06.01 12:20 | buy | 0.10 | eurusdiam | 1.44319 | 1.44519 | 1.45439 | 2011.06.01 15:30 | 1.44519 | -1.00 | 0.00 | 0.00 | 20.00 |
| 317854885 | 2011.06.01 14:43 | sell | 0.10 | eurchfiam | 1.21295 | 0.00000 | 0.00000 | 2011.06.01 14:51 | 1.21226 | -1.19 | 0.00 | 0.00 | 8.21 |
| 317855393 | 2011.06.01 16:00 | buy | 0.10 | eurusdiam | 1.44412 | 0.00000 | 1.44632 | 2011.06.02 09:59 | 1.44558 | -1.00 | 0.00 | 0.11 | 14.60 |
| 317855414 | 2011.06.01 16:06 | sell | 0.10 | eurchfiam | 1.21230 | 0.00000 | 1.21010 | 2011.06.01 16:21 | 1.21068 | -1.19 | 0.00 | 0.00 | 19.27 |
| 317855595 | 2011.06.01 16:56 | sell | 0.10 | eurchfiam | 1.21143 | 0.00000 | 1.20923 | 2011.06.01 17:11 | 1.20987 | -1.19 | 0.00 | 0.00 | 18.54 |
| 317856245 | 2011.06.01 18:03 | sell | 0.10 | eurchfiam | 1.21170 | 0.00000 | 1.20950 | 2011.06.01 19:24 | 1.20950 | -1.19 | 0.00 | 0.00 | 26.10 |
| 317865480 | 2011.06.02 10:12 | sell | 0.10 | eurusdiam | 1.44769 | 0.00000 | 0.00000 | 2011.06.02 10:14 | 1.44716 | -1.00 | 0.00 | 0.00 | 5.30 |
| 317866659 | 2011.06.02 12:47 | buy | 0.10 | eurusdiam | 1.44577 | 0.00000 | 1.44797 | 2011.06.02 13:36 | 1.44730 | -1.00 | 0.00 | 0.00 | 15.30 |
| 317867190 | 2011.06.02 13:39 | buy | 0.10 | eurusdiam | 1.44558 | 0.00000 | 1.44928 | 2011.06.02 17:19 | 1.44862 | -1.00 | 0.00 | 0.00 | 30.40 |
| 317870731 | 2011.06.02 18:33 | buy | 0.10 | eurusdiam | 1.44729 | 0.00000 | 1.44949 | 2011.06.02 20:13 | 1.44949 | -1.00 | 0.00 | 0.00 | 22.00 |
| 317875235 | 2011.06.03 08:11 | sell | 0.10 | eurchfiam | 1.22030 | 0.00000 | 1.20530 | 2011.06.03 10:26 | 1.21884 | -1.18 | 0.00 | 0.00 | 17.36 |
| Closed P/L: | 3 403.68 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| 317875234 | 2011.06.03 08:10 | buy | 0.10 | eurusdiam | 1.44779 | 0.00000 | 1.45899 | 1.44892 | -1.00 | 0.00 | 0.00 | 11.30 | |
| 317875996 | 2011.06.03 10:26 | sell | 0.10 | eurchfiam | 1.21882 | 0.00000 | 1.20382 | 1.21884 | -1.19 | 0.00 | 0.00 | -0.23 | |
| Floating P/L: | 11.07 | ||||||||||||
| Working Orders: | |||||||||||||
